Neal's Yard Wine Bar
Bar Food
Sunday 2nd August 2026
Download as PDF| Bread and Butter | 5.00 |
| Olives | 5.00 |
| Peas and Ticklemore | 14.80 |
| Rock Oysters (each) | 4.50 |
| Razor Clam, Rosemary and Garlic (each) | 8.00 |
| Pickled Vegetables | 5.00 |
| Mussels | 6.00 |
| Anchovy Bun | 4.00 |
| Tomato and Sheep's Curd | 4.50 |
| Chicken Liver Toast | 4.75 |
| Smoked Eel, Trotter and Prune | 5.50 |
| Pig Bun | 8.00 |
| Rissole and Brown Sauce | 10.00 |
| Devilled Kidneys on Toast | 10.00 |
| Green Salad | 7.00 |
| Welsh Rarebit | 6.00 |
| Eccles Cake and Lancashire Cheese | 12.50 |
| Cheese | 16.00 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Sunday 2nd August 2026
Download as PDF