Smithfield
Lunch
All Menus
Sunday 2nd August 2026
Download as PDF| Olives | 5.00 |
| Lobster Soup | 7.00 |
| Ox Tongue, Chicory and Anchovy | 14.80 |
| Kohlrabi | 10.50 |
| Crumbed Mutton and Pickled Walnut | 14.50 |
| Mussels, Cucumber and Dill | 14.50 |
| Dried Salted Pig's Liver, Boiled Egg and Radish | 11.20 |
| Brown Crab Meat on Toast | 15.50 |
| Roast Bone Marrow and Parsley Salad | 16.50 |
| Roast Hereford, Beetroot and Horseradish | 38.00 |
| Turbot, Roast Tomato and Samphire | 36.00 |
| Fennel and Spenwood | 24.50 |
| Pig's Head, White Beans and Green Sauce | 26.80 |
| Faggots and Chickpeas | 27.50 |
| John Dory, Lentils and Aioli | 34.00 |
| Snails, Bacon and Barley | 27.50 |
|
|
|
|
| Eccles Cake and Lancashire Cheese | 12.50 |
| Ginger Loaf and Butterscotch Sauce | 11.00 |
| Bitter Chocolate Cream | 12.50 |
| Lemon Tart | 11.50 |
| Peach Cobbler | 11.20 |
| Blackcurrant Leaf Cream | 11.20 |
| Strawberry Pavlova | 11.20 |
| Brown Bread Ice Cream | 5.50 |
| Redcurrant Sorbet with Vodka | 10.00 |
| Cheese | 16.00 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Sunday 2nd August 2026
Download as PDF